Income tax allowances
| Allowances | 2011/12 | Change £ | 2012/13 | Change £ | 2013/14 |
| Personal allowance (age under 65** | 7,475 | +630 | 8,105 | +1,100 | 9,205 |
| Personal allowance (age 65-74)# | 9,940 | +560 | 10,500 | no change but see* | 10,500 |
| Personal allowance (age 75 and over)* | 10,090 | +570 | 10,660 | no change but see# | 10,660 |
| Married couple's allowance (age 75 and over)* | 7,295 | +410 | 7,705 | | |
| Married couple's allowance - minimum amount | 2,800 | +160 | 2,960 | | |
| Income limit for age-related allowances | 24,000 | +1,400 | 25,400 | | |
| Blind person’s allowance | 1,980 | +120 | 2,100 | | |
** anyone born on or before 5 April 1938 will receive the basic personal allowance
* people born after 5 April 1938 but before 6 April 1948 will be entitled to a personal allowance of £10,500
# people born before 6 April 1938 will be entitled to a personal allowance of £10,660
Income tax - taxable bands
| 2011/12 | Band | 2012/13 | Band | 2013/14 | Band |
| Starting rate for savings 10% | Up to £2,560 | Starting rate for savings 10% | Up to £2,710 | Starting rate for savings 10% | TBA |
| Basic rate 20% | Up to £35,000 | Basic rate 20% | Up to £34,370 | Basic rate 20% | Up to £32,245 |
| Higher rate 40% | £35,001 to 150,000 | Higher rate 40% | £34,371 to 150,000 | Higher rate 40% | £32,246 to 150,000 |
| Additional rate 50% | Over £150,000 | Additional rate 50% | Over £150,000 | Additional rate 45% | Over £150,000 |
Age allowance restriction - personal allowance
| 2011/12 | 2012/13 | 2013/14 |
| Income limit for receiving basic personal allowance only - aged 65-74 | 28,930 | 30,190 | Not applicable |
| Income limit for receiving basic personal allowance only - aged 75 or over | 29,230 | 30,510 | Not applicable |
Dividends
| 2011/12 | Tax rate | 2012/13 | Tax rate | 2013/14 | Tax rate |
| Up to £35,000 | 10% | Up to £34,700 | 10% | Up to £32,245 | 10% |
| £35,001-150,000 | 32.50% | £34,701-150,000 | 32.50% | £32,246-150,000 | 32.50% |
| Over £150,000 | 42.50% | Over £150,000 | 42.50% | Over £150,000 | 37.50% |
National Insurance contributions (NIC)
Class 1 primary NIC (employees EE)
| £ per week (unless stated) | 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Lower earnings limit | 102 | +5 | 107 | | |
| Primary threshold | 139 | +7 | 146 | | |
| Upper accruals point | 770 | 0 | 770 | | |
| Upper earnings limit | 817 | 0 | 817 | | |
| EE primary Class 1 rate between primary threshold and upper earnings limit | 12% | 0 | 12% | | |
| EE primary Class 1 rate above upper earnings limit | 2% | 0 | 2% | | |
| EE contracted-out rebate - salary-related schemes | 1.6% | -0.2 | 1.4% | | |
| Married women’s reduced rate between primary threshold and upper earnings limit | 5.85% | 0 | 5.85% | | |
| Married women’s rate above upper earnings limit | 2% | 0 | 2% | | |
Class 1 secondary NIC (employers - ER)
| £ per week (unless stated) | 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Secondary threshold | 136 | +8 | 144 | | |
| ER secondary Class 1 rate above secondary threshold | 13.8% | 0 | 13.8% | | |
| ER contracted-out rebate, salary-related schemes | 3.7% | -0.3 | 3.4% | | |
| ER contracted-out rebate, money-purchase schemes | 1.4% | | Abolished from 6 April 2012 | | |
Class 2 NIC (self-employed)
| £ per week (unless stated) | 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Class 2 rate | 2.50 | +0.15 | 2.65 | | |
| Class 2 small earnings exception (per year) | 5,315 | +280 | 5,595 | | |
| Special Class 2 rate for share fishermen | 3.15 | +0.15 | 3.30 | | |
| Special Class 2 rate for volunteer development workers | 5.10 | +0.25 | 5.35 | | |
Class 3 NIC (voluntary)
| £ per week (unless stated) | 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Class 3 rate | 12.60 | +0.65 | 13.25 | | |
Class 4 NIC (self-employed)
| £ per week (unless stated) | 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Class 4 lower profits limit (per year) | 7,225 | +380 | 7,605 | | |
| Class 4 upper profits limit (per year) | 42,475 | 0 | 42,475 | | |
| Class 4 rate between lower profits limit and upper profits limit | 9% | 0 | 9% | | |
| Class 4 rate above upper profits limit | 2% | 0 | 2% | | |
Capital gains tax
| 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Standard rate | 18% | 0 | 18% | | |
| Rate for higher and additional rate taxpayers | 28% | 0 | 28% | | |
| Annual exemption | 10,600 | 0 | 10,600 | | |
| Entrepreneurs' relief rate | 10% | 0 | 10% | | |
| Entrepreneur's relief lifetime limit | 10M | 0 | 10M | | |
Inheritance tax
| 2011/12 | Change | 2012/13 | Change | 2013/14 |
| Chargeable lifetime transfers (after exemptions) | | | | | |
| Up to £325,000 | 0% | 0 | 0% | 0 | 0% |
| Over £325,000 | 20% | 0 | 20% | 0 | 20% |
| On death (net estate) | | | | | |
| Up to £325,000 | 0% | 0 | 0% | 0 | 0% |
| Over £325,000 | 40% | 0 | 40% | 0 | 40% |